SMART SAFES
Specifications
Verifi Smart.Safe.® S7000 Fast-Access Biometric Safe
Storage: | 3.3 cu. ft. |
External Dimensions: | 53.5 (H) x 11 (W) x 13.5 (D) in. |
Internal Dimensions: | 52.5 (H) x 10.75 (W) x 9.9-11.75 (D) in. |
Door Opening: | 50.6 (H) x 8.5 (W) in. |
Weight: | 92 lbs |
Door: | 2mm, ~14ga. |
Walls: | 2mm, ~14ga. |
Plate/Bolts: | (1) 4 mm x 110 cm locking plate; (3) 16.2 mm static locking bolts |
Powder Coating: | Hammered black industrial |
Mounting Holes: | (4) floor / (4) wall |
Power: | (4) C batteries (included) |
Battery Life: | Up to 8 years, compatible with alkaline and lithium batteries (alkaline included) |
Safe Operating Temps: | -20°C to 55°C (-4°F to 131°F) |
Max. Fingerprints: | 40 enrollments |
Tamper Alerts: | Unauthorized fingerprint, backup key used, reset attempt |
Other Alerts & Alarms: | Open door, low battery |
Self-Check Diagnostic: | Every 24 hours and after every use |
Access & Event Logs: | Previous 1,000 entries |
Fingerprint Sensor: | HID Global Touchchip TCS1 silicon active capacitance sensor, FBI certified |
California DOJ approved Firearm Safety Device: | Yes |
Warranty: | 3 years |
Replacement Guarantee: | 90-day expedited, no-cost |
TouchChip® is a registered trademark of HID Global Corporation.
Platinum Series
-
Verifi Smart.Safe.® S7000
$849.00
Fast-access, biometric long-gun safe
AVAILABLE ON BACKORDER
$849.00Add to cart
If this product arrives damaged or defective, please contact us within 30 days of delivery and we will provide a replacement at no cost to you. If you would wish to return this product within 30 days for reasons other than damage or defects, please note this is an extra large and heavy item. As such, we can provide you with a prepaid shipping label, but you may be responsible for return shipping fees that can be deducted from your refund and you may forfeit the original shipping charges.
What's the difference between Gold and Platinum Series safes?