SMART SAFES
Specifications
Verifi Smart.Safe.® S6000 Fast-Access Biometric Safe
Storage: | 0.85 cu. ft. |
External Dimensions: | 7.9 (H) x 17.4 (W) x 16.1 (D) in. |
Internal Dimensions: | 7.3 (H) x 17.1 (W) x 11.8 (D) in. |
Door Opening: | 5.7 (H) x 14.0 (W) in. |
Weight: | 31 lbs |
Door: | 4mm, ~8ga. |
Walls: | 2mm, ~14ga. |
Bolts: | (2) 20mm motorized locking bolts, ~3/4” |
Powder Coating: | Matte black industrial |
Mounting Holes: | (2) floor / (2) wall |
Power: | (4) AA batteries (included) |
Battery Life: | Up to 8 years, compatible with alkaline and lithium batteries (alkaline included) |
Safe Operating Temps: | -20°C to 55°C (-4°F to 131°F) |
Max. Fingerprints: | 40 enrollments |
Tamper Alerts: | Unauthorized fingerprint, backup key used, reset attempt |
Other Alerts & Alarms: | Open door, low battery |
Self-Check Diagnostic: | Every 24 hours and after every use |
Access & Event Logs: | Previous 1,000 entries |
Fingerprint Sensor: | HID Global Touchchip TCS1 silicon active capacitance sensor, FBI certified |
California DOJ approved Firearm Safety Device: | Yes |
Warranty: | 3 years |
Replacement Guarantee: | 90-day expedited, no-cost |
UPC: | 748252808134 |
TouchChip® is a registered trademark of HID Global Corporation.
Platinum Series
What's the difference between Gold and Platinum Series safes?