SMART SAFES
Specifications
Verifi Smart.Safe.® S5000 Fast-Access Biometric Safe
| Storage: | 0.52 cu. ft. | 
| External Dimensions: | 7.9 (H) x 13.2 (W) x 13.8 (D) in. | 
| Internal Dimensions: | 7.3 (H) x 13.0 (W) x 9.5 (D) in. | 
| Door Opening: | 5.7 (H) x 9.3 (W) in. | 
| Weight: | 21 lbs | 
| Door: | 4mm, ~8ga. | 
| Walls: | 2mm, ~14ga. | 
| Bolts: | (2) 20mm motorized locking bolts, ~3/4” | 
| Powder Coating: | Matte black industrial | 
| Mounting Holes: | (2) floor / (2) wall | 
| Power: | (4) AA batteries (included) | 
| Battery Life: | Up to 4 years, compatible with alkaline batteries (included) | 
| Safe Operating Temps: | -20°C to 55°C (-4°F to 131°F) | 
| Max. Fingerprints: | 40 enrollments | 
| Tamper Alerts: | Unauthorized fingerprint, backup key used, reset attempt | 
| Other Alerts & Alarms: | Open door, low battery | 
| Self-Check Diagnostic: | Every 24 hours and after every use | 
| Access & Event Logs: | Previous 1,000 entries | 
| Fingerprint Sensor: | HID Global Touchchip TCS1 silicon active capacitance sensor, FBI certified | 
| California DOJ approved Firearm Safety Device: | Yes | 
| Warranty: | 1 year | 
| Replacement Guarantee: | 30-day standard | 
TouchChip® is a registered trademark of HID Global Corporation.
Gold Series
What's the difference between Gold and Platinum Series safes?


